CB535 CB550 CB565 CB580 Orange Cut Off Optical Glass Filter
The CB535, CB550, CB565, and CB580 Orange Cut-Off Optical Glass Filters are long-pass filters designed to block ultraviolet light (e.g., CB535 cuts off at 535±10nm) while transmitting visible red/green light and near-infrared (650-680nm, T≥88.7%). Available in 0.3-18mm thickness with high Mohs hardness, customizable for diverse applications. Ideal for instrumentation, decorative lighting, and beauty devices (e.g., IPL hair removal), combining functionality with aesthetic durability.
Product show
Comparitive Type List Of Colored Filter Glass | ||
CDGM | SCHOTT | HOYA |
CB535 | GG530 | 0-54 |
CB550 | GG550 | |
CB565 | GG570 | 0-56 |
CB580 | GG590 | 0-58 |
Parameter of CB535 CB550 CB565 CB580 Orange Cut Off Optical Glass Filter | |
Title | CB535 CB550 CB565 CB580 Orange Cut Off Optical Glass Filter |
Place of origin | Jiangsu, China |
Customized | OEM ODM |
Model number | CB535 CB550 CB565 CB580 |
Substrate Material | Optical filter glass |
Dimension | Customized |
Dimension Tolerance | 0.0/-0.1mm or customized |
Thickness | 2mm 3mm or customized |
Thickness tolerance | 0/-0.05mm or customized |
Chamfer | 0.25x45 degree or as needed |
Tempered | Harden as requirement |
Coating | Uncoated or Coated as requirement |
Transmittance | T>90% |
Surface quality S/D | 60/40 or better |
Surface accuracy | λ/4 or higher |
Application | Optical Area,optical instruments,stage light,gobo light |
Sample | In stock filters mostly provide for free 1-2pcs or charged if hingh cost |
Orange Cut Off Optical Glass Filter Spectral Curve
Characteristics Technical Standard Quality Level of Golden Yellow Cut Off Filter Glass Filter