ZB1 ZB2 ZB3 Violet Selective Absorption Optical Glass Filter
made of high-quality optical glass, precisely manufactured to selectively absorb violet wavelengths. Featuring high transmittance, low refractive index, and high uniformity, they are ideal for optical instruments, medical equipment, and environmental monitoring. Customizable in size and coating, these filters meet diverse application needs. Using high-precision processing technology, we ensure surface quality and figure accuracy, offering reliable spectral selection solutions for your optical systems.
Product show
Comparitive Type List Of Colored Filter Glass | ||
CDGM | SCHOTT | HOYA |
ZB1 | B-390 | |
ZB2 | BG3 | |
ZB3 | B-370 |
Parameter of ZB1 ZB2 ZB3 Violet Selective Absorption Optical Glass Filter | |
Title | ZB1 ZB2 ZB3 Violet Selective Absorption Optical Glass Filter |
Place of origin | Jiangsu, China |
Customized | OEM ODM |
Model number | ZB1 ZB2 ZB3 |
Substrate Material | Optical filter glass |
Dimension | Customized |
Dimension Tolerance | 0.0/-0.1mm |
Thickness | 2mm 3mm or customized |
Thickness tolerance | 0/-0.05mm |
Chamfer | 0.25*45 degree or as needed |
Tempered | Harden as requirement |
Coating | Uncoated or Coated as requirement |
Transmittance | T>90% |
Surface quality S/D | 60/40 or better |
Surface | λ/4 or higher |
Application | Optical Area,optical instruments,stage light,gobo light |
Sample | In stock filters mostly provide for free |
Violet Selective Absorption Optical Glass Filter
Characteristics Technical Standard Quality Level of Violet Selective Absorption Optical Glass Filter