DETAILS
40x8x15 Sapphire IPL Crystal
IPL sapphire crystal, also called IPL light guite, IPL lightguide, IPL crystal are the key optical element for IPL (Intense pulsed light) machine,
which filter the UV wave and reserve the useful wave from 400-1200nm for cosmetic laser, such as hair removal, vascular and acne treatment.
It is the best choose used for beauty laser IPL machines.
Sapphire crystal material Parameters | ||
---|---|---|
Lattice ConstantLattice Constant | a=4.75 A; c=12.97A | |
Transparent Range | 180nm ~ 4500nm | |
Density | 3.98g/cm3 | |
Mohs Hardness | 9 | |
Melting Point | 2030℃ | |
Thermal Conductivity | 0.04W/m/K | |
Expansion Coefficient | 8.4x10-6/K | |
Refractive Index | 1.755@1um |
IPL sapphire crystal Parameters | |
---|---|
Material | sapphire crystal |
Dimension | 40x8x15 |
Dimension tolerance | ±0.05-1mm |
Angle tolerance | 5' |
Surface accuracy | lamdba/2 |
Surface quality | 60/40 or better |
Clear aperture | >90% center area |
Coating | See below form |
IPL sapphire crystal common size and wavelength | ||||
---|---|---|---|---|
Common size | Material | Into the light surface | Out of the light surface | Coating wavelength |
40x8x8 | sapphire crystal | 8x40 | 8x40 | LP430nm-1200nm; LP450nm-1200nm; LP480nm-1200nm; LP510nm-1200nm; LP530nm-1200nm; LP560nm-1200nm; LP590nm-1200nm; LP610nm-1200nm; LP640nm-1200nm; LP690nm-1200nm; LP700nm-1200nm; LP750nm-1200nm. |
40x8x15 | sapphire crystal | 8x40 | 8x40 | |
40x8x30 | sapphire crystal | 8x40 | 8x40 | |
40x8x34 | sapphire crystal | 8x40 | 8x40 | |
40x12x40 | sapphire crystal | 10x50 | 10x50 | |
46x16x50 | sapphire crystal | 16x46 | 16x46 | |
50x10x20 | sapphire crystal | 10x50 | 10x50 | |
50x10x27 | sapphire crystal | 10x50 | 10x50 | |
50x10x35 | sapphire crystal | 10x50 | 10x50 | |
50x10x39 | sapphire crystal | 10x50 | 10x50 | |
50x10x50 | sapphire crystal | 10x50 | 10x50 | |
50x15x50 | sapphire crystal | 15x50 | 10x50 | |
60x10x34 | sapphire crystal | 10x60 | 10x60 | |
Other sizes and wavelengths can also be customized |